XBD-DL型立式多级消防泵
产品概述
XBD-DL型立式多级消防泵
产品概述
XBD-L型立式消防泵系立式单吸多段式离心泵,供输送不含固体颗粒的清水及物理化学性质类似于水的液体之用。主要用于消防系统增压送水,也可用于厂矿给排水。输送液体的流量范围为5~80L/s,压力范围为0.2~2.25MPa,配套功率范围为1.5~200kW,口径范围为φ50~φ200mm。
主要用途
XBD-L(DL)型立式消防泵主要用于消防系统管道增压送水。也可适用于工业和城市给排水、高层建筑增压送水、远距离送水、采暖、浴室、锅炉冷暖水循环增压空调制冷系统送水及设备配套等场合。性能参数
型 号 |
流量 (DL/s) |
压力 (Mpa) |
功率 (kw) |
转速 (r/min) |
效率 (%) |
汽蚀余量 (m) |
XBD2.0/5-50DL | 5 | 0.2 | 3 | 1450 | 52 | 3.2 |
XBD3.0/5-50DL | 0.3 | 3 | ||||
XBD4.0/5-50DL | 0.4 | 4 | ||||
XBD5.0/5-50DL | 0.5 | 5.5 | ||||
XBD6.0/5-50DL | 0.6 | 5.5 | ||||
XBD7.0/5-50DL | 0.7 | 7.5 | ||||
XBD8.0/5-50DL | 0.8 | 7.5 | ||||
XBD9.0/5-50DL | 0.9 | 11 | ||||
XBD10.0/5-50DL | 1 | 11 | ||||
XBD2.8/10-65DL | 10 | 0.28 | 5.5 | 1450 | 60 | 3.2 |
XBD4.2/10-65DL | 0.42 | 7.5 | ||||
XBD5.6/10-65DL | 0.56 | 11 | ||||
XBD7.0/10-65DL | 0.7 | 15 | ||||
XBD8.4/10-65DL | 0.84 | 15 | ||||
XBD9.8/10-65DL | 0.98 | 18.5 | ||||
XBD11.2/10-65DL | 1.12 | 22 | ||||
XBD12.6/10-65DL | 1.26 | 22 | ||||
XBD14.0/10-65DL | 1.4 | 30 | ||||
XBD3.8/15-80DL | 15 | 0.38 | 11 | 1450 | 70 | 3.5 |
XBD5.7/15-80DL | 0.57 | 15 | ||||
XBD7.6/15-80DL | 0.76 | 22 | ||||
XBD9.5/15-80DL | 0.95 | 30 | ||||
XBD11.4/15-80DL | 1.14 | 30 | ||||
XBD13.3/15-80DL | 1.33 | 37 | ||||
XBD15.2/15-80DL | 1.52 | 45 | ||||
XBD17.1/15-80DL | 1.71 | 45 | ||||
XBD19.0/15-80DL | 1.9 | 55 | ||||
XBD3.8/25-100DL | 25 | 0.38 | 18.5 | 1450 | 72 | 3.5 |
XBD5.7/25-100DL | 0.57 | 30 | ||||
XBD7.6/25-100DL | 0.76 | 37 | ||||
XBD9.5/25-100DL | 0.95 | 45 | ||||
XBD11.4/25-100DL | 1.14 | 55 | ||||
XBD13.3/25-100DL | 1.33 | 75 | ||||
XBD15.2/25-100DL | 1.52 | 75 | ||||
XBD17.1/25-100DL | 1.71 | 90 | ||||
XBD19.0/25-100DL | 1.9 | 90 | ||||
XBD4.0/40-150DL | 40 | 0.4 | 30 | 1450 | 80 | 3.5 |
XBD6.0/40-150DL | 0.6 | 37 | ||||
XBD8.0/40-150DL | 0.8 | 45 | ||||
XBD10.0/40-150DL | 1 | 55 | ||||
XBD12.0/40-150DL | 1.2 | 75 | ||||
XBD14.0/40-150DL | 1.4 | 75 | ||||
XBD16.0/40-150DL | 1.6 | 90 | ||||
XBD5.0/45-150DL | 45 | 0.5 | 37 | 1450 | 76 | 4.0 |
XBD7.5/45-150DL | 0.75 | 55 | ||||
XBD10.0/45-150DL | 1 | 75 | ||||
XBD12.5/45-150DL | 1.25 | 90 | ||||
XBD15.0/45-150DL | 1.5 | 110 | ||||
XBD17.5/45-150DL | 1.75 | 132 | ||||
XBD20.0/45-150DL | 2 | 132 | ||||
XBD22.5/45-150DL | 2.25 | 160 | ||||
XBD4.0/80-200DL | 80 | 0.4 | 55 | 1450 | 79 | 5.0 |
XBD6.0/80-200DL | 0.6 | 75 | ||||
XBD8.0/80-200DL | 0.8 | 110 | ||||
XBD10.0/80-200DL | 1 | 132 | ||||
XBD12.0/80-200DL | 1.2 | 160 | ||||
XBD14.0/80-200DL | 1.4 | 160 | ||||
XBD16.0/80-200DL | 1.6 | 200 | ||||
XBD6.0/75-200DL | 75 | 0.6 | 90 | 1450 | 84 | 4.5 |
XBD9.0/75-200DL | 0.9 | 110 | ||||
XBD12.0/75-200DL | 1.2 | 132 | ||||
XBD15.0/75-200DL | 1.5 | 160 | ||||
XBD18.0/75-200DL | 1.8 | 200 |
联系人:吴才友
公司电话:021-33510117
手机号码:18964996577
电子邮件:1585812221@qq.com
企业QQ:1585812221
网址: www.shlongya.com
公司地址:上海市松江区小昆山经济区崇南公路435弄20号
邮编:201616